Choose your deposit method
For your ease and convenience we offer multiple deposit methods for you to fund your account.
Choose from bank wire transfer, credit card or an array of other options:
Opzioni di finanziamento | Spese di deposito | Tempo stimato |
---|---|---|
Informazioni bancarie | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 1-3 giorni lavorativi |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Da istantaneo a 2 ore | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 1 working day | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | Istantaneo | |
0.5% | Instant to 30 mins | |
0.5% | Instant to 30 mins | |
0.5% | Instant to 30 mins | |
Free and please note cryptocurrency transaction fees may vary depending on your external wallet settings. | Istantaneo | |
By region:2.4% to 7.5% | Istantaneo |
NOTE
Anti-money-laundering Policy
According to international laws and conventions, USG will do its utmost to comply with all anti-money-laundering and anti-terrorism laws and regulations.
USG will randomly examine account records to check for instances of suspected money laundering, including monitoring the following: